体彩p3开机号后条件专题提供今日体彩p3开机号后条件每日快报。体彩p3开机号就是投注站出票机开机时打出的第一注机选号码。体彩p3开机号是众多彩民购买排列三的重要分析数据。仅供投注排列三提供参考。
期数 | 日期 | 开机号 | 四胆 | 三胆 | 双胆 | 独胆 | 杀号 | 杀合 | 奖号 | ||||||||||
2024330期 | 12-09(周一) | 558 | 0158 | 058 | 58 | 8 | 7 | 14 | |||||||||||
2024329期 | 12-08(周日) | 267 | 0128 | √ | 028 | × | 28 | × | 2 | × | 8 | √ | 89 | √ | 147 | ||||
2024327期 | 12-06(周五) | 733 | 0348 | √ | 348 | √ | 48 | √ | 4 | √ | 1 | × | 59 | √ | 134 | ||||
2024326期 | 12-05(周四) | 733 | 0478 | √ | 478 | √ | 78 | √ | 8 | × | 1 | √ | 59 | √ | 257 | ||||
2024325期 | 12-04(周三) | 551 | 1368 | √ | 368 | √ | 68 | × | 6 | × | 0 | × | 57 | × | 023 | ||||
2024324期 | 12-03(周二) | 207 | 1569 | √ | 569 | √ | 69 | √ | 9 | √ | 4 | √ | 37 | √ | 630 | ||||
2024323期 | 12-02(周一) | 113 | 1239 | √ | 239 | √ | 39 | √ | 9 | √ | 5 | √ | 48 | × | 914 | ||||
2024322期 | 12-01(周日) | 101 | 2469 | √ | 469 | √ | 69 | √ | 9 | × | 1 | √ | 45 | √ | 678 | ||||
2024321期 | 11-30(周六) | 733 | 0689 | √ | 689 | × | 89 | × | 9 | × | 1 | √ | 45 | × | 050 | ||||
2024320期 | 11-29(周五) | 135 | 1458 | √ | 148 | √ | 14 | × | 4 | × | 3 | × | 25 | √ | 863 | ||||
2024319期 | 11-28(周四) | 240 | 4568 | × | 456 | × | 46 | × | 6 | × | 9 | × | 35 | √ | 793 | ||||
2024318期 | 11-27(周三) | 538 | 1468 | √ | 468 | √ | 48 | √ | 4 | √ | 3 | × | 25 | √ | 243 | ||||
2024314期 | 11-23(周六) | 473 | 0489 | √ | 489 | √ | 89 | √ | 9 | × | 3 | √ | 26 | √ | 080 | ||||
2024313期 | 11-22(周五) | 484 | 0458 | √ | 458 | √ | 58 | × | 8 | × | 2 | √ | 36 | √ | 471 | ||||
2024312期 | 11-21(周四) | 588 | 0345 | √ | 345 | √ | 45 | √ | 5 | × | 1 | × | 78 | × | 413 | ||||
2024311期 | 11-20(周三) | 745 | 3569 | √ | 569 | √ | 56 | √ | 6 | × | 7 | √ | 28 | √ | 533 | ||||
2024310期 | 11-19(周二) | 487 | 1268 | √ | 268 | √ | 68 | √ | 8 | √ | 4 | √ | 35 | √ | 718 | ||||
2024309期 | 11-18(周一) | 800 | 2679 | × | 679 | × | 79 | × | 9 | × | 1 | √ | 58 | × | 483 | ||||
2024308期 | 11-17(周日) | 540 | 3469 | √ | 469 | √ | 46 | √ | 6 | × | 8 | × | 23 | √ | 843 | ||||
2024307期 | 11-16(周日) | 567 | 0456 | √ | 456 | √ | 56 | √ | 6 | × | 9 | √ | 46 | √ | 582 | ||||
2024306期 | 11-15(周五) | 071 | 3468 | √ | 468 | √ | 68 | √ | 8 | √ | 9 | √ | 35 | × | 508 | ||||
2024305期 | 11-14(周四) | 403 | 2469 | √ | 469 | √ | 69 | × | 9 | × | 1 | × | 58 | √ | 841 | ||||
2024304期 | 11-13(周三) | 303 | 3459 | √ | 459 | √ | 59 | √ | 9 | × | 7 | √ | 68 | √ | 425 | ||||
2024303期 | 11-12(周二) | 389 | 1459 | √ | 459 | × | 59 | × | 5 | × | 7 | √ | 35 | × | 201 | ||||
2024302期 | 11-11(周一) | 887 | 0145 | × | 145 | × | 45 | × | 5 | × | 8 | × | 26 | √ | 398 | ||||
2024301期 | 11-10(周日) | 930 | 0145 | × | 045 | × | 45 | × | 5 | × | 6 | √ | 38 | √ | 877 | ||||
2024300期 | 11-09(周六) | 590 | 1346 | √ | 346 | √ | 46 | × | 6 | × | 2 | √ | 58 | × | 933 | ||||
2024299期 | 11-08(周五) | 634 | 0358 | √ | 358 | √ | 35 | √ | 5 | √ | 2 | √ | 69 | √ | 581 | ||||
2024298期 | 11-07(周四) | 016 | 0569 | √ | 569 | √ | 69 | √ | 9 | × | 4 | √ | 37 | √ | 680 | ||||
2024297期 | 11-06(周三) | 812 | 0367 | √ | 367 | √ | 67 | √ | 6 | × | 9 | √ | 45 | √ | 037 | ||||
2024296期 | 11-05(周二) | 540 | 0356 | × | 356 | × | 56 | × | 6 | × | 8 | × | 46 | × | 898 | ||||
2024295期 | 11-04(周一) | 710 | 1589 | √ | 589 | √ | 89 | × | 9 | × | 4 | √ | 25 | × | 552 | ||||
2024294期 | 11-03(周日) | 430 | 1246 | √ | 246 | × | 46 | × | 6 | × | 8 | √ | 37 | √ | 701 | ||||
2024293期 | 11-02(周六) | 045 | 3569 | × | 569 | × | 69 | × | 9 | × | 4 | × | 28 | × | 044 | ||||
2024292期 | 11-01(周五) | 054 | 1259 | × | 259 | × | 59 | × | 9 | × | 4 | √ | 37 | × | 030 | ||||
2024291期 | 10-31(周四) | 492 | 0489 | √ | 489 | √ | 48 | √ | 8 | × | 7 | √ | 56 | √ | 340 | ||||
2024290期 | 10-30(周三) | 566 | 0349 | √ | 349 | √ | 49 | √ | 9 | × | 2 | √ | 56 | √ | 004 | ||||
2024289期 | 10-29(周二) | 358 | 0458 | √ | 458 | × | 58 | × | 8 | × | 7 | √ | 36 | × | 006 | ||||
2024288期 | 10-28(周一) | 795 | 0148 | √ | 148 | √ | 48 | √ | 8 | √ | 6 | √ | 68 | √ | 810 | ||||
2024287期 | 10-27(周日) | 491 | 1459 | √ | 459 | √ | 59 | √ | 9 | √ | 0 | √ | 36 | √ | 945 | ||||
2024286期 | 10-26(周六) | 866 | 1267 | √ | 267 | √ | 67 | √ | 7 | × | 3 | √ | 67 | √ | 156 | ||||
2024285期 | 10-25(周五) | 840 | 0578 | √ | 578 | √ | 78 | √ | 8 | × | 4 | × | 36 | √ | 347 | ||||
2024284期 | 10-24(周四) | 164 | 2357 | √ | 357 | √ | 57 | × | 7 | × | 4 | × | 39 | √ | 034 | ||||
2024283期 | 10-23(周三) | 962 | 4678 | √ | 678 | √ | 78 | √ | 8 | √ | 1 | √ | 35 | × | 285 | ||||
2024282期 | 10-22(周二) | 630 | 0368 | √ | 368 | × | 68 | × | 8 | × | 9 | × | 35 | √ | 905 | ||||
2024281期 | 10-21(周一) | 848 | 4569 | √ | 459 | √ | 59 | √ | 9 | × | 2 | √ | 35 | × | 465 | ||||
2024280期 | 10-20(周日) | 163 | 3489 | √ | 489 | √ | 89 | √ | 8 | √ | 5 | × | 26 | × | 859 | ||||
2024279期 | 10-19(周六) | 608 | 4578 | √ | 578 | √ | 78 | √ | 8 | √ | 3 | √ | 27 | × | 886 | ||||
2024278期 | 10-18(周五) | 061 | 3568 | √ | 568 | × | 56 | × | 6 | × | 7 | √ | 24 | √ | 134 | ||||
2024277期 | 10-17(周四) | 643 | 0146 | √ | 146 | √ | 46 | √ | 6 | √ | 7 | √ | 25 | √ | 623 | ||||
2024276期 | 10-16(周三) | 229 | 4589 | √ | 459 | × | 45 | × | 5 | × | 3 | √ | 56 | × | 088 | ||||
2024275期 | 10-15(周二) | 860 | 3489 | √ | 489 | √ | 89 | √ | 9 | × | 1 | × | 78 | √ | 681 | ||||
2024274期 | 10-14(周一) | 528 | 1689 | × | 689 | × | 89 | × | 9 | × | 2 | × | 35 | × | 274 | ||||
2024273期 | 10-13(周日) | 133 | 2369 | √ | 369 | × | 69 | × | 9 | × | 7 | √ | 45 | √ | 812 | ||||
2024272期 | 10-12(周六) | 874 | 4589 | √ | 589 | × | 89 | × | 9 | × | 7 | √ | 36 | × | 436 | ||||
2024271期 | 10-11(周五) | 316 | 1239 | √ | 239 | √ | 39 | √ | 9 | √ | 4 | √ | 57 | √ | 395 | ||||
2024270期 | 10-10(周四) | 316 | 2479 | × | 479 | × | 79 | × | 9 | × | 5 | √ | 29 | × | 801 | ||||
2024269期 | 10-09(周三) | 870 | 1289 | √ | 129 | √ | 19 | × | 1 | × | 5 | √ | 38 | √ | 324 | ||||
2024268期 | 10-08(周二) | 831 | 0158 | √ | 158 | √ | 58 | √ | 8 | √ | 9 | √ | 34 | √ | 831 | ||||
2024265期 | 10-01(周二) | 347 | 0568 | √ | 568 | × | 56 | × | 6 | × | 3 | √ | 47 | √ | 701 | ||||
备注:开机号来源摘录于网络,有一定的参考价值. |